Description
BV9800 Pro – 6.3″ IP68, MIL-STD-810G Waterproof Smartphone with Thermal Camera
Application | Auto Mechanics, Construction, Exploration, Field Work, Fishery, Forestry, Healthcare, Law Enforcement, Maintenance, Outdoors, Railway, Rescue, Security, Transportation |
---|---|
DESIGN |
|
Operating System | Android 9.0 |
Dimentions | 168.5x81x14.8 mm |
Weight | 322g |
DISPLAY |
|
Screen Size | 6.3" |
Resolution | 1080×2340 85% Screen to Body Ratio 375 PPI JDI FT8719 FHD+ IPS |
Touch Panel | Capacitive screen |
GENERAL |
|
CPU | Helio P70 (MTK6771) |
CPU Type | MT6771V/CT – 4xCortexA73,2.1GHz&4xCortexA53,2.0GHz |
GPU | ARM Mali G72 MP3 900MHz |
RAM | 6GB |
ROM | 128GB |
Memory expansion | up to 256GB |
Sensors | Accelerometer, Air Pressure, Coulomb Counter, E-Compass, Fingerprint, G-Sensor, Geomagnetic, Gesture, Light Sensor, Proximity |
Notifications | Sound, vibration, LED prompt |
Audio | Built-in Speaker |
Earphones Jack | ∮3.5mm |
CAMERA |
|
Rear Camera Type | Thermal Imaging + Dual camera |
Rear Camera | 48MP, 5.0MP, FLIR |
Front Camera | 16MP |
Focus mode | Autofocus |
POWER |
|
Battery Capacity | 6800mAh |
Charging | 9V 2A |
Wireless Charing | Yes |
Interface | Type-C |
CONNECTIVITY |
|
SIM Quantity | Dual SIM |
SIM Type | Nano SIM |
WWAN | GSM B2(1900)/B3(1800)/B5(850)/B8(900) |
Bluetooth | BT4.1+HS |
WLAN | 802.11 a/b/g/n/ac |
GPS | GPS + GLONASS + BEIDOU |
NFC | Yes |
FM Radio | Yes |
DURABILITY |
|
Working Temperature | -30°C to +60°C |
Storage temperature | -30 °C to 70 °C |
Humidity | 5%-95% (Non-Condensing) |
Ingress protection | IP68, IP69K |
MISCELLANEOUS |
|
Package Contents | x1 User Manual |