Description
Global 5G Network | IR Night Vision
IP68/IP69K | 8GB RAM+256GB ROM | 48MP Penta Camera
Application | Auto Mechanics, Construction, Delivery, Exploration, Field Work, Fishery, Forestry, Land Survey, Logistics, Maintenance, Outdoors, Port, Property Management, Railway, Rescue, Retail, Security, Transportation, Warehouse |
---|---|
DESIGN |
|
Operating System | Android 10 |
Dimentions | Height: 163.8 mm, Width: 81.6 mm, Depth: 14.25 mm |
Weight | 295 grams |
DISPLAY |
|
Screen Size | 6.0" |
Resolution | 6.088-inch, 1560 x 720 HD+ |
Touch Panel | All-screen LCD Multi-Touch display with IPS technology, Fingerprint-resistant oleophobic coating |
GENERAL |
|
CPU | MediaTek MT6873 |
CPU Type | Cortex-A76 + Cortex-A55, 7nm Octa Core, up to 2.0GHz |
GPU | Arm Mali-G57 MC4 |
RAM | 8GB |
ROM | 256GB |
Memory expansion | N/A |
Sensors | Accelerometer, E-Compass, Fingerprint, G-Sensor, Gyroscope, Light Sensor, Proximity |
Notifications | Sound, vibration, LED prompt (tri-color light, red / green / blue) |
Audio | Built-in Speaker |
Earphones Jack | Type-C / Bluetooth |
CAMERA |
|
Rear Camera Type | Quad camera |
Rear Camera | 13MP, 2.0MP, 20MP, 48MP, Night Version Camera |
Front Camera | 16MP |
Focus mode | Autofocus |
POWER |
|
Battery Capacity | 5200mAh |
Charging | 18W fast charging |
Wireless Charing | Yes |
Interface | Type-C |
CONNECTIVITY |
|
SIM Quantity | Dual SIM |
SIM Type | Nano SIM |
WWAN | 5G Network 4G Network 3G Network 2G Network |
Bluetooth | BT5.0 |
WLAN | 802.11 a/ac/b/g/n |
GPS | GPS + GLONASS + Beidou + Galileo |
NFC | Yes |
FM Radio | No |
DURABILITY |
|
Working Temperature | -20°C to 50°C |
Storage temperature | -30 °C to 60 °C |
Humidity | 5%-95% (Non-Condensing) |
Ingress protection | Rated IP68 (maximum depth of 1.5 metres up to 30 minutes) under IEC standard 60529 Rated IP69K under IEC standard 60529 |
MISCELLANEOUS |
|
Package Contents | Armor 11 5G |