Description
IP68/IP69K | Thermal Imaging Camera | 8GB RAM+128GB ROM
Application | Auto Mechanics, Construction, Delivery, Exploration, Field Work, Fishery, Forestry, Logistics, Maintenance, Outdoors, Port, Railway, Rescue, Retail, Transportation, Warehouse |
---|---|
DESIGN |
|
Operating System | Android 10 |
Dimentions | Height: 168.2 mm, Width: 82 mm, Depth: 15 mm |
Weight | 320 grams |
DISPLAY |
|
Screen Size | 6.3" |
Resolution | 2340 x 1080 FHD+ |
Touch Panel | All-screen LCD Multi-Touch display with IPS technology. Incell technology, Fingerprint-resistant oleophobic coating. 410 PPI |
GENERAL |
|
CPU | Helio P90 (MT6779) |
CPU Type | Cortex-A75 + Cortex-A55, 12nm processor, Octa Core, up to 2.2GHz |
GPU | IMG 9XM-HP8, up to 970MHz |
RAM | 8GB |
ROM | 128GB |
Memory expansion | microSD up to 2TB |
Sensors | Accelerometer, Coulomb Counter, E-Compass, Fingerprint, G-Sensor, Gyroscope, Light Sensor, Proximity |
Notifications | Sound, vibration, LED prompt |
Audio | Built-in Speaker |
Earphones Jack | Type-C / Bluetooth |
CAMERA |
|
Rear Camera Type | Tripple camera |
Rear Camera | 2.0MP, 5.0MP, 64MP, FLIR |
Front Camera | 8MP |
Focus mode | Autofocus |
POWER |
|
Battery Capacity | 6600mAh |
Charging | 18W fast charging |
Wireless Charing | Yes |
Interface | Type-C |
CONNECTIVITY |
|
SIM Quantity | Dual SIM |
SIM Type | Nano SIM |
WWAN | 2G Network 3G Network 4G Network |
Bluetooth | BT5.0 |
WLAN | 802.11 a/b/g/n/ac |
GPS | GPS + GLONASS + Beidou + Galileo |
NFC | Yes |
FM Radio | No |
DURABILITY |
|
Working Temperature | -20°C to 50°C |
Storage temperature | -30 °C to 60 °C |
Humidity | 5%-95% (Non-Condensing) |
Ingress protection | Rated IP68 (maximum depth of 1.5 metres up to 30 minutes) under IEC standard 60529 Rated IP69K under IEC standard 60529 |
MISCELLANEOUS |
|
Package Contents | Armor 9 |