Description














Military grade Tablet with integrated RTK Positioning powers Forensic Mapping, Collision Reconstruction, Land Surveying etc.














| Application | Construction, Delivery, Field Work, Forestry, Land Survey, Law Enforcement, Logistics, Outdoors, Property Management, Railway, Rescue, Retail, Security, Transportation, Warehouse |
|---|---|
| DESIGN |
|
| Operating System | Android 11 |
| Color | Black/Red |
| Dimentions | 243.5X145.5×19.6mm |
| Weight | 915g |
| DISPLAY |
|
| Screen Size | 8" |
| Resolution | 1920 x 1200 IPS |
| Touch Panel | Coming Gorilla Glass, 5 Point touch, incell |
| GENERAL |
|
| CPU | Dimensity 800 (MT6873) |
| CPU Type | Octa Core, 2GHz,7nm |
| GPU | ARM Mali-G57 MC4 |
| RAM | 8GB |
| ROM | 256GB |
| Memory expansion | SD Card up to 2TB |
| Sensors | Air Pressure, E-Compass, Fingerprint, Gyroscope, Infrared, Light Sensor, Proximity, Face Unlock, Linear motor, M6 expansion interface |
| Notifications | Sound, vibration, LED prompt |
| Audio | 20dB loudspeaker, Microphone: Double silicon wheat (Noise Reduction Mic) |
| Earphones Jack | N/A |
| CAMERA |
|
| Rear Camera Type | Dual Camera |
| Rear Camera | 20MP, 48MP |
| Front Camera | 13.0MP |
| Focus mode | Auto-Focus |
| POWER |
|
| Battery Capacity | 10000mAh |
| Charging | 18W wired fast charging |
| Interface | Type-C |
| CONNECTIVITY |
|
| SIM Quantity | Dual SIM |
| SIM Type | Nano SIM |
| WWAN | GSM: GSM850(B5)/900(B8)/1800(B3)/1900(B2); |
| Intercom (Optional) | DMT |
| Bluetooth | BT5.0 |
| WLAN | 2.4G/5.0G 802.11 a/b/g/n, |
| GPS | GPS/Glonass/Beidou/A-GPS |
| NFC | Yes |
| FM Radio | Yes |
| DURABILITY |
|
| Working Temperature | -20°C to 60°C |
| Storage temperature | -20 °C to 70 °C |
| Humidity | 5%-95% (Non-Condensing) |
| Ingress protection | IP67 |
| Certifications | FCC, ce, RECH, GS, UL, RoHS |
| MISCELLANEOUS |
|
| Package Contents | 1 x Tablet |